Join Our Communities
Lewis County is equidistant and just an hour and a half from Seattle and Portland. Interstate 5 runs through the county north and south. The White Pass Scenic Byway (Hwy. 12) runs east and west, connecting the main cities of Chehalis and Centralia with the mountain communities of East County. Scenic Byway 6 (Ocean Beach Highway) extends to Pacific County, Willapa Bay, and the Long Beach Peninsula. Just a few reasons Lewis County is the perfect place to live.
Centralia Stats and Neighborhood Profile
Demographics
Centralia | National Average | |
---|---|---|
Population of Centralia | 22692 | 11535 |
Median Age | 39.3 years | 37.47 years |
Median Household Income | $33821 | $42350.95 |
Percentage of Single Households | 44.2% | 41.53% |
Percentage of Married Households | 55.8% | 58.46% |
Percentage Families (households with children) | 20.8% | 24.32% |
Average Household Size | 2.43 people | 2.57 people |
Percentage College or Better | 13.7% | 20.14% |
Percentage White Collar | 46.5% | 47.14% |
Cost of Living
Centralia | National Average | |
---|---|---|
Cost of Living Index | 96.3 | 99.52 |
Average Yearly Utility Cost | 2705 | 3196.27 |
Average Household Total Consumer Expenditures | $35424 per year | $41075.28 per year |
Average Household Education Expenditures | $309 per year | $450.93 per year |
Average Household Entertainment Expenditures | $1870 per year | $2207.08 per year |
Average Household Transportation Expenditures | $1300 per year | $1563.85 per year |
Average Household Retail Expenditures | $15782 per year | $18600.46 per year |
Average Household Non-RetailExpenditures | $19642 per year | $22474.81 per year |
Quality of Life
Centralia | National Average | |
---|---|---|
Average Winter High Temperature | 43.6 degrees | 41.29 degrees |
Average Winter Low Temperature | 34.5 degrees | 22.88 degrees |
Average Summer High Temperature | 78 degrees | 86.56 degrees |
Average Summer Low Temperature | 59 degrees | 62.35 degrees |
Average Annual Precipitation | 47.3 inches | 38.69 inches |
Air Quality Index | 26 | 44.59 |
Total Crime Index | 5.7 | 3.60 |
Personal Crime Index | 5 | 3.43 |
Culture Index | 64 | 93.65 |
Chehalis Neighborhood Profile
Demographics
Chehalis | National Ave | |
---|---|---|
Population of Chehalis | 7,500 | 11535 |
Median Age | 37.2 years | 37.47 years |
Median Household Income | $41244 | $42350.95 |
Percentage of Single Households | 37% | 41.53% |
Percentage of Married Households | 63% | 58.46% |
Percentage Families (households with children) | 25.9% | 24.32% |
Average Household Size | 2.64 people | 2.57 people |
Percentage College or Better | 16.5% | 20.14% |
Percentage White Collar | 45% | 47.14% |
Cost of Living
Chehalis | National Average | |
---|---|---|
Cost of Living Index | 101.5 | 99.52 |
Average Yearly Utility Cost | 3023 | 3196.27 |
Average Household Total Consumer Expenditures | $38398 per year | $41075.28 per year |
Average Household Education Expenditures | $352 per year | $450.93 per year |
Average Household Entertainment Expenditures | $2059 per year | $2207.08 per year |
Average Household Transportation Expenditures | $1445 per year | $1563.85 per year |
Average Household Retail Expenditures | $16948 per year | $18600.46 per year |
Average Household Non-RetailExpenditures | $21450 per year | $22474.81 per year |
Quality of Life
Chehalis | National Average | |
---|---|---|
Average Winter High Temperature | 31.9 degrees | 41.29 degrees |
Average Winter Low Temperature | 33.5 degrees | 22.88 degrees |
Average Summer High Temperature | 76.6 degrees | 86.56 degrees |
Average Summer Low Temperature | 56.9 degrees | 62.35 degrees |
Average Annual Precipitation | 55.5 inches | 38.69 inches |
Air Quality Index | 26 | 44.59 |
Total Crime Index | 3 | 3.60 |
Personal Crime Index | 3 | 3.43 |
Culture Index | 65 | 93.65 |
Thinking about moving to the area?
Request a relocation packet by calling (360) 748-8885 or e-mailing [email protected]. Please provide your e-mail address so we may contact you if necessary. There will be a $15.00 postage fee charged for shipping and handling.